Sanofi
The purpose of this study is to measure whether PCV21 vaccine (investigational pneumococcal vaccine) is safe and can help the body to develop germ-fighting agents called "antibodies" (immunogenicity) compared with 20vPCV (licensed pneumococcal vaccine) when given as a single dose to children aged 2 to 17 years with sickle cell disease who had received or not a previous vaccination with pneumococcal conjugate or pneumococcal polysaccharide vaccine.
Sickle Cell Disease
PCV21
20vPCV
PHASE3
The study duration per participant will be up to 6 months.
| Study Type : | INTERVENTIONAL |
| Estimated Enrollment : | 100 participants |
| Masking : | SINGLE |
| Masking Description : | Modified double-blind: * Blinding for vaccine group assignment: participants and participant's parent(s)/legally acceptable representative(s), outcome assessors, Investigators, laboratory personnel, and Sponsor study staff * No blinding for vaccine group assignment: study staff preparing and administering the study interventions |
| Primary Purpose : | PREVENTION |
| Official Title : | A Phase 3, Randomized, Modified Double-blind, Active-controlled, Parallel-group, 2-arm Study to Investigate the Safety and Immunogenicity of a Single Dose of a 21-valent Pneumococcal Conjugate Vaccine in Children and Adolescents With Sickle Cell Disease |
| Actual Study Start Date : | 2026-01-20 |
| Estimated Primary Completion Date : | 2027-01-07 |
| Estimated Study Completion Date : | 2027-01-07 |
Information not available for Arms and Intervention/treatment
| Ages Eligible for Study: | 2 Years to 17 Years |
| Sexes Eligible for Study: | ALL |
| Accepts Healthy Volunteers: |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
RECRUITING
Site # 8400006
Atlanta, Georgia, United States, 30310