Genosco Inc.
This is a randomized, double-blind, placebo-controlled Phase 1 study of SAD (Part 1) and MAD (Part 2) of orally administered GNS-3545 in healthy adult subjects. The food effect will be assessed in one cohort in Part 1.
Idiopathic Pulmonary Fibrosis
GNS-3545
GNS-3545 Placebo
PHASE1
| Study Type : | INTERVENTIONAL |
| Estimated Enrollment : | 72 participants |
| Masking : | QUADRUPLE |
| Masking Description : | Parts 1 (SAD) and 2 (MAD) of the study will be conducted in a double-blind manner, in which both participants and investigators will be blinded to treatment assignment (active or placebo). Each cohort will include eight subjects randomized in a 3:1 ratio (six active and two placebo). The randomization code will be generated by a designated individual under the supervision of a statistician. All site and sponsor personnel involved in the study, except for the pharmacist (or designee) preparing study medication, will remain blinded. |
| Primary Purpose : | TREATMENT |
| Official Title : | A Randomized, Double-blind, Placebo-controlled, Single Ascending Dose, Multiple Ascending Dose, and Food-effect Phase 1 Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of GNS-3545 in Healthy Adult Subjects |
| Actual Study Start Date : | 2025-11-12 |
| Estimated Primary Completion Date : | 2026-06-12 |
| Estimated Study Completion Date : | 2026-10-31 |
Information not available for Arms and Intervention/treatment
| Ages Eligible for Study: | 18 Years to 55 Years |
| Sexes Eligible for Study: | ALL |
| Accepts Healthy Volunteers: | 1 |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
RECRUITING
Pharmaron CPC, Inc.
Baltimore, Maryland, United States, 21201