Incyte Corporation
This study will be conducted to evaluate the effect of food on the single-dose pharmacokinetics of INCB123667 when administered orally to healthy adult participants.
Healthy Participants
INCB123667
PHASE1
Study Type : | INTERVENTIONAL |
Estimated Enrollment : | 15 participants |
Masking : | NONE |
Primary Purpose : | TREATMENT |
Official Title : | A Phase 1, Open-Label, Randomized, 2-Period, Crossover Study to Evaluate the Effect of Food on the Single-Dose Pharmacokinetics of INCB123667 When Administered Orally to Healthy Adult Participants |
Actual Study Start Date : | 2025-05-05 |
Estimated Primary Completion Date : | 2025-05-16 |
Estimated Study Completion Date : | 2025-05-27 |
Information not available for Arms and Intervention/treatment
Ages Eligible for Study: | 19 Years to 55 Years |
Sexes Eligible for Study: | ALL |
Accepts Healthy Volunteers: | 1 |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
No Location Found