Sanoculis Ltd
The goal of this clinical trial is to show non-inferiority of the MIMS® device/procedure with Mitomycin-C, in terms of its surgical success rate, compared to trabeculectomy with Mitomycin-C in subjects diagnosed with primary open angle glaucoma, whose intraocular pressure is not controlled despite polypharmacy. Eligible screened participants will undergo the MIMS® procedure and will be followed for a period of 12 months in this single-arm study. Investigators will compare the results of this study to the surgical success rate of traditional trabeculectomy with Mitomycin-C.
Primary Open Angle Glaucoma
Open Angle Glaucoma
Minimally Invasive Micro Sclerostomy Device
NA
Study Type : | INTERVENTIONAL |
Estimated Enrollment : | 129 participants |
Masking : | NONE |
Masking Description : | This clinical study is observer masked only when measuring intraocular pressure (using Goldmann Applanation Tonometry). Intraocular pressure measurements will be determined using the 2-person method to reduce bias. Observer 1 (masked to real time reading) will look through the slit lamp and turn the Goldmann Tonometer dial, and Observer 2 will read and record the intraocular pressure readings. Observer 1 will be unable to see the readings with the use of a masking card. |
Primary Purpose : | TREATMENT |
Official Title : | An Observer-Masked, Single-Arm, Multicenter Study to Evaluate the Safety and Effectiveness of Minimally Invasive Micro Sclerostomy (MIMS®) to Reduce Intraocular Pressure in Open-Angle Glaucoma Which is Not Controlled Despite Polypharmacy |
Actual Study Start Date : | 2024-06-01 |
Estimated Primary Completion Date : | 2025-12 |
Estimated Study Completion Date : | 2025-12 |
Information not available for Arms and Intervention/treatment
Ages Eligible for Study: | 40 Years to 85 Years |
Sexes Eligible for Study: | ALL |
Accepts Healthy Volunteers: |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
RECRUITING
Glaucoma Associates of Texas
Dallas, Texas, United States, 75231