University of Utah
This is an open label, non-randomized, phase 1 study of anti-CD19 CAR-T cells against relapsed CD19 positive NHL, CLL and ALL based in a lymphodepletion regimen (fludarabine and cyclophosphamide) and using a CellReGen-based process for manufacturing CAR-T cells. This study will utilize a staggered enrollment design with a safety observation period.
Acute Lymphoblastic Leukemia
Diffuse Large B Cell Lymphoma
Anti-CD19 CAR-T cells
PHASE1
Study Type : | INTERVENTIONAL |
Estimated Enrollment : | 6 participants |
Masking : | NONE |
Masking Description : | This study will utilize a staggered enrollment design. Following the CAR-T infusion of the first subject, further enrollment will be paused for a 28 day safety observation period. If deemed safe by the Data Safety Monitoring Committee (DSMC) after this period (i.e. no stopping rules have been satisfied), enrollment of the second subject may proceed. Following the CAR-T infusion of the second subject, enrollment will again be paused for a 28 day safety observation period. Enrollment of the remaining subjects may only proceed after approval from the DSMC following the safety observation period for the second subject. |
Primary Purpose : | TREATMENT |
Official Title : | Pilot Study of Anti-CD19 Chimeric Antigen Receptor T Cells (CAR-T Cells) for the Treatment of Relapsed/Refractory CD19+ Malignancies |
Actual Study Start Date : | 2024-02-20 |
Estimated Primary Completion Date : | 2026-01-15 |
Estimated Study Completion Date : | 2027-01-15 |
Information not available for Arms and Intervention/treatment
Ages Eligible for Study: | 18 Years |
Sexes Eligible for Study: | ALL |
Accepts Healthy Volunteers: |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
RECRUITING
Huntsman Cancer Institute
Salt Lake City, Utah, United States, 84112