iRenix Medical, Inc.
This is a randomized, double-masked study to evaluate the tolerability and safety of IRX-101 versus 5% povidone-iodine (PI) in subjects receiving intravitreal anti-VEGF injections.
Retinal Disease
IRX-101
Providone-Iodine
PHASE3
Study Type : | INTERVENTIONAL |
Estimated Enrollment : | 240 participants |
Masking : | DOUBLE |
Masking Description : | Treatment assignment will be unknown (or masked) to the study subjects, the evaluating physician, the Sponsor and its agents (with the exception of personnel performing randomization, unmasked drug accountability study monitors, and corporate compliance staff). The treating physician will be unmasked. |
Primary Purpose : | TREATMENT |
Official Title : | Randomized, Controlled, Double-Masked Study to Evaluate the Efficacy of IRX-101 in Reducing Post-Intravitreal Pain and Corneal Epitheliopathy |
Actual Study Start Date : | 2025-12-31 |
Estimated Primary Completion Date : | 2026-12-31 |
Estimated Study Completion Date : | 2027-12-31 |
Information not available for Arms and Intervention/treatment
Ages Eligible for Study: | 18 Years |
Sexes Eligible for Study: | ALL |
Accepts Healthy Volunteers: | 1 |
Want to participate in this study, select a site at your convenience, send yourself email to get contact details and prescreening steps.
Not yet recruiting
R. Gary Lane, II MD
San Antonio, Texas, United States, 78240